Reserve Team homelReserve team newslTeam for next matchlResults & Fixtures

Tonbridge Baptist Church Reserves Information

Sevenoaks & District League Division 3

PosNamePWDLFAGDPTS
C Kemsing Utd Res 23 18 5 0 91 24 +67 59
2 Orpington 4th 22 15 2 5 62 27 +35 47
3 Dunton Green Res 22 14 2 6 69 42 +27 44
4 Borough Green 24 12 4 8 70 50 +20 40
5 Chipstead B 21 13 1 7 62 47 +15 40
6 Ightham Res 24 11 2 11 50 71 -21 35
7 Westerham 4th 21 10 2 9 68 49 +19 32
8 Potters FC 23 9 3 11 54 53 +1 30
9 Nomads Res 21 8 3 10 43 59 -16 27
10 Tonbridge Baptist Church Res 23 6 3 14 57 68 -11 21
11 Seal 4th 24 6 3 15 49 72 -23 21
12Wilderpark Res 22 5 1 16 36 72 -36 16
13 Ide Hill Res 22 3 1 18 23 100 -77 10

Recent Results

TeamDateOppositionTypeVenueScore
2nd Team Sat
26/04/08
Seal 4th League
Division 3
Away Lost
0-1
2nd Team Sat
19/04/08
Dunton Green
Reserves
League
Division 3
Away Draw
2-2
2nd Team Sat
12/04/08
Nomads Reserves League
Division 3
Home Lost
1-2
Full list of results

Fixtures

TeamDateOppositionTypeKOVenue
2nd Team Sat
03/05/08
Ide Hill Reserves League
Division 3
1400 Away
Full list of fixtures


Proudly supported by: