Tonbridge Baptist Church 1st Team Information
Sevenoaks & District Premier Div - Updated 13/2/10
| Pos | Name | P | W | D | L | F | A | GD | PTS |
| 1 | Nomads | 11 | 8 | 2 | 1 | 39 | 17 | +22 | 26 |
| 2 | Hildenborough Athletic | 10 | 7 | 3 | 0 | 24 | 9 | +15 | 24 |
| 3 | Kemsing | 11 | 7 | 1 | 3 | 17 | 24 | +25 | 22 |
| 4 | Borough Green Utd | 13 | 6 | 3 | 4 | 25 | 21 | +4 | 21 |
| 5 | Tonbridge Baptist Church | 13 | 7 | 0 | 6 | 27 | 24 | +3 | 21 |
| 6 | Halstead | 10 | 6 | 2 | 2 | 39 | 17 | +22 | 20 |
| 7 | Ide Hill | 11 | 6 | 0 | 5 | 37 | 31 | +6 | 18 |
| 8 | St Lawrence | 10 | 5 | 2 | 3 | 27 | 22 | +5 | 17 |
| 9 | Eynsford | 10 | 3 | 3 | 4 | 24 | 21 | +3 | 12 |
| 10 | AW London | 13 | 2 | 2 | 9 | 20 | 40 | -20 | 8 |
| 11 | Ightham | 13 | 2 | 2 | 9 | 15 | 50 | -35 | 8 |
| 12 | Orpington 3rd | 13 | 0 | 0 | 13 | 16 | 66 | -50 | 0 |
Recent Results
| Team | Date | Opposition | Type | Venue | Score |
![]() |
Saturday 13/02/10 |
Ide Hill | League | Home | Won 2-1 |
![]() |
Saturday 06/02/10 |
Halstead Utd | League | Away | Won 3-1 |
![]() |
Saturday 30/01/10 |
St Lawrence | League | Home | Lost 0-1 |
Fixtures
| Team | Date | Opposition | Type | KO | Venue |
![]() |
Saturday 20/02/10 |
Nomads | League | 1400 | Away |
![]() |
Saturday 27/02/10 |
Eynsford | League | 1400 | Home |















